loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 15, 2024 28.27 12.34 0.30
Certificate of Deposits-HDFC Bank Apr 15, 2024 23.51 10.26 0.39
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 22.63 9.87 0.40
Commercial Paper-E X I M Bank Apr 15, 2024 21.56 9.40 0.37
Certificate of Deposits-Canara Bank Apr 15, 2024 18.71 8.16 0.39
Commercial Paper-LIC Housing Fin. Apr 15, 2024 18.69 8.15 0.44
Commercial Paper-ICICI Securities Apr 15, 2024 18.68 8.15 0.47
Commercial Paper-A Birla Finance Apr 15, 2024 18.66 8.14 0.39
Certificate of Deposits-N A B A R D Apr 15, 2024 18.28 7.98 0.39
Certificate of Deposits-Indian Bank Apr 15, 2024 16.86 7.36 0.39
Reverse Repo-C C I Apr 15, 2024 10.18 4.44 252.40
Commercial Paper-Axis Finance Apr 15, 2024 4.71 2.06 0.37
Certificate of Deposits-ICICI Bank Apr 15, 2024 4.70 2.05 0.00
Certificate of Deposits-Axis Bank Apr 15, 2024 4.67 2.04 0.37
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 0.76 0.33 0.15
Net CA & Others-Net CA & Others Apr 15, 2024 -1.63 -0.73 0.00